Your calculated expected expenses

The Cost of Attendance is not the balance that you owe the college. It is a calculation of expected expenses during the time you are enrolled in school. It includes allowances for tuition, fees, books, course materials, supplies, equipment, living expenses including housing and food, personal expenses, transportation and loan fees, if applicable.

    • The Cost of Attendance data are the maximum amount of financial aid a student can receive per time frame listed.
    • A full-time courseload of 12 credit hours per term was used to determine these costs.
    • If you attend less than full-time during any term, your Cost of Attendance and financial aid award amounts will be adjusted. This could result in reduction or removal of loans or other financial aid.

Cost of Attendance data

You can view the 2023-24 Cost of Attendance PDF. Or you can select from the options below to filter and view the Cost of Attendance data from 2023-24 or 2022-23.

Select your academic level:

Select your residency status:

2023-24 Fall and Spring Combined - Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,754 $2,754 $2,754 $2,754 $3,017 $3,017 $3,017 $3,017
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $15,004 $17,911 $17,911 $26,020 $15,004 $17,911 $17,911 $26,020
Personal Expenses $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430
Transportation $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $24,799  $27,706  $27,749 $35,858 $25,078  $27,985 $28,038 $36,147

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Fall and Spring Combined - Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $9,358 $9,358 $9,358 $9,358 $10,291 $10,291 $10,291 $10,291
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $15,004 $17,911 $17,911 $26,020 $15,004 $17,911 $17,911 $26,020
Personal Expenses $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430
Transportation $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $31,403  $34,310 $34,353  $42,462  $32,352  $35,259 $35,312 $43,421

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Summer - Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,377 $1,377 $1,377 $1,377 $1,508 $1,508 $1,508 $1,508
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $5,001 $5,970 $5,970 $8,673 $5,001 $5,970 $5,970 $8,673
Personal Expenses $810 $810 $810 $810 $810 $810 $810 $810
Transportation $983 $983 $983 $983 $983 $983 $983 $983
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $9,003 $9,972  $9,993 $12,696 $9,142 $10,111 $10,137  $12,774

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Summer - Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $4,679 $4,679 $4,679 $4,679 $5,145 $5,145 $5,145 $5,145
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $5,001 $5,970 $5,970 $8,673 $5,001 $5,970 $5,970 $8,673
Personal Expenses $810 $810 $810 $810 $810 $810 $810 $810
Transportation $983 $983 $983 $983 $983 $983 $983 $983
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $12,304 $13,273  $13,295 $15,998  $12,779 $13,748 $13,774  $16,411

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2022-23 Fall and Spring Combined - Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Home* Away** Home* Away**
Tuition/Fees $2,754 $2,754 $3,017 $3,017
Books/Supplies 1,600 1,600 1,600 1,600
Room/Board 9,330 10,883 9,330 10,883
Personal Expenses 2,400 2,400 2,400 2,400
Transportation 2,632 2,632 2,632 2,632
Loan Fees (dependent) 64 64 80 80
Loan Fees (independent)   107   134
Total  (dependent) $18,780 $20,333 $18,267 $19,820
Total (independent)   $20,376   $19,874

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2022-23 Fall and Spring Combined - Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Home* Away** Home* Away**
Tuition/Fees $9,358 $9,358 $10,291 $10,291
Books/Supplies 1,600 1,600 1,600 1,600
Room/Board 9,330 10,833 9,330 10,833
Personal Expenses 2,400 2,400 2,400 2,400
Transportation 2,632 2,632 2,632 2,632
Loan Fees (dependent) 64 64 80 80
Loan Fees (independent)   107   134
Total  (dependent) $25,384 $26,937 $25,541 $27,094
Total (independent)   $26,980   $27,148

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2022-23 Summer - Florida Resident
Cost of Attendance Florida resident
Freshman/Sophomore Junior/Senior
Home* Away** Home* Away**
Tuition/Fees $1,377 $1,377 $1,508 $1,508
Books/Supplies 800 800 800 800
Room/Board 3,110 3,628 3,110 3,628
Personal Expenses 800 800 800 800
Transportation 877 877 877 877
Loan Fees (dependent) 32 32 40 40
Loan Fees (independent)   54   67
Total (dependent) $6,996 $7,514 $7,136 $7,653
Total (independent) $7,536 $7,680

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2022-23 Summer - Out-of-State Resident
Cost of Attendance Freshman/Sophomore  Junior/Senior 
Home*  Away**  Home*  Away** 
Tuition/Fees $4,679 $4,679 $5,145 $5,145
Books/Supplies 800 800 800 800
Room/Board 3,110 3,628 3,110 3,628
Personal Expenses 800 800 800 800
Transportation 877 877 877 877
Loan Fees (dependent) 32 32 40 40
Loan Fees (independent)   54   67
Total(dependent) $10,298 $10,816 $10,773 $11,290
Total (independent) $10,837 $11,317

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.